Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 29 | 18 | 9 | 6 | 340 | 3970 | 205 | 307 | 579 | 917 |
Dec 2022 | 19 | 11 | 10 | 5 | 224 | 4696 | 167 | 315 | 367 | 608 |
Nov 2022 | 50 | 30 | 29 | 25 | 895 | 12622 | 768 | 884 | 927 | 1527 |
Oct 2022 | 65 | 51 | 48 | 44 | 1338 | 20873 | 1367 | 1493 | 1589 | 2026 |
Sep 2022 | 65 | 41 | 40 | 33 | 1102 | 20469 | 1011 | 1200 | 1245 | 1969 |
Aug 2022 | 78 | 63 | 63 | 54 | 1664 | 31217 | 1700 | 1967 | 1976 | 2433 |
Jul 2022 | 48 | 28 | 25 | 16 | 591 | 20661 | 522 | 790 | 884 | 1494 |
Jun 2022 | 48 | 37 | 34 | 28 | 902 | 19082 | 864 | 1035 | 1126 | 1451 |
May 2022 | 125 | 117 | 111 | 108 | 3037 | 42187 | 3357 | 3461 | 3640 | 3891 |
Apr 2022 | 30 | 27 | 17 | 11 | 66 | 1856 | 59 | 85 | 136 | 150 |
Totals | 177633 | 10020 | 11537 | 12469 | 16466 | |||||
Generated by Webalizer Version 2.23 |